• Banner 1

Latest Club News

2024 Short Course Open Results

A – Flight:

1st: Joe Rench: 34 – 30 – 35 – 37 (136) $100.00

2nd: Matt Sauter: 36 – 34 – 38 – 34 (142) $75.00

3rd: Dawson Sloan: 39 – 30 – 36 – 39 (144) $45.00

4th: Mike Miller: 41 – 33 – 34 – 38 (146) $30.00

Bryce Nowak 147

Eric Mikels 148

Jeff Geeseman 151

Steve Graft 151

Geoff Lehr 154

Scott Hillery 157

Perry Herwehe 157

B – Flight:

1st: Jack Shafer: 34 – 48 – 32 – 35 (149) $100.00

2nd: Kevin Eckerty: 40 – 41 – 39 – 35 (155) $75.00

3rd: Rich Shultz: 43 – 36 – 39 – 40 (158) $45.00

4th: CaReece Norris: 39 – 41 – 44 – 37 (161) $30.00

Mike Sharp 166

Andrew Murphy 167

Brett Ware 168

Mark Tinch 170

Mike Surber 172

Brent Chambers 175

Bart Ware 186

C – Flight:

1st: Terry Mock: 44 – 43 – 38 – 41 (166) $100.00

2nd: Clay Arnett: 41 – 45 – 40 – 41 (167) $75.00

3rd: Nate Carroll 49 – 39 – 38 – 42 (168) $37.50

3rd: Michael Italiano: 50 – 40 – 37 – 41 (168) $37.50

Chris Poore 173

Connor Polk 174

Mike Steed 175

Mark Keith 176

Mark Collins 176

Jay Herwehe 177

Brad Dillon 184

Larry Johnson WD

D – Flight:

1st: Greg Harmeyer: 44 – 49 – 36 – 38 (167) $100.00

2nd: Jerry Jarnagin: 43 – 53 – 42 – 41 (179) $75.00

3rd: Darrell McAdams: 43 – 52 – 41 – 44 (180) $45.00

4th: Terry Criswell: 49 – 44 – 44 – 45 (182) $30.00

Mo Richardson 185

Kevin Case 190

Blake Frazee 197

Dan Hyre 199

Joel Savage 224

Bill Kerr 236

Prize Winners:

#1 Rich Shultz #3 Michael Italiano #4 Matt Sauter #5 Eric Mikels #7 Kevin Eckerty #8 Steve Graft #9 Blake Frazee

Skin Winners:

Rounds 1 & 3 Kevin Case (2) #8 $50.00

Rounds 1 & 3 Perry Herwehe (2) #2 $50.00

Rounds 2 & 4 Matt Sauter (2) #4 $25.00

Rounds 2 & 4 Bryce Nowak (2) #2 $25.00

Rounds 2 & 4 CaReece Norris (2) #5 $25.00

Rounds 2 & 4 Jack Shafer (2) #3 $25.00

No 8 Winners:

Scott Hillery $21.25

Matt Sauter $21.25

Mike Steed $21.25

Mike Miller $21.25

Dawson Sloan $21.25

Steve Graft $21.25

Jeff Geeseman $21.25

Bryce Nowak $21.25

Thanks for Playing!!

Close